SIZE GUIDE

Size guide is a general guide to compare various size conversions. Each brand and garment may vary in size. Please read the descriptions on the item's page for more specific sizing and fit.

If you have further questions about an item you can contact our Customer Care team via email at customercare@basicsdepartment.com.

AU 4 6 8 10 12 14
NZ 4 6 8 10 12 14
UK 4 6 8 10 12 14
US 00 0 2-4 4-6 8 10
FRANCE 32 34 36 38 40 42
ITALY 36 38 40 42 44 46
JAPAN 3 5 7 9 11 13
DENMARK 30 32 34 36 38 40
GERMANY 30 32 34 36 38 40
RUSSIA 38 40 42 44 46 48
JEANS 23 24 – 25 26 – 27 27 – 28 29 – 30 31 – 32
JAMES PERSE   0 1 2 3 4
MATTEAU   1 2 3 4 5
EPHEMERA   36 38 40 42 44
  XXS XXS – XS XS – S S – M M – L L – XL